Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 08.00.08 | L1 verify pending | 1 | 0,00000608 | ||
28/04/2026, 08.00.04 | L1 verify pending | 1 | 0,00000603 | ||
28/04/2026, 08.00.00 | L1 verify pending | 6 | 0,00010616 | ||
28/04/2026, 07.59.55 | L1 verify pending | 1 | 0,00000779 | ||
28/04/2026, 07.59.43 | L1 verify pending | 1 | 0,00001834 | ||
28/04/2026, 07.59.39 | L1 verify pending | 1 | 0,00000651 | ||
28/04/2026, 07.59.17 | L1 verify pending | 1 | 0,00013509 | ||
28/04/2026, 07.59.09 | L1 verify pending | 1 | 0,00004837 | ||
28/04/2026, 07.58.59 | L1 verify pending | 1 | 0,00012778 | ||
28/04/2026, 07.58.56 | L1 verify pending | 1 | 0,00000326 | ||
28/04/2026, 07.58.52 | L1 verify pending | 1 | 0,00001381 | ||
28/04/2026, 07.58.44 | L1 verify pending | 2 | 0,00000463 | ||
28/04/2026, 07.58.34 | L1 verify pending | 1 | 0,00000678 | ||
28/04/2026, 07.58.30 | L1 verify pending | 1 | 0,00001957 | ||
28/04/2026, 07.58.22 | L1 verify pending | 1 | 0,00002248 | ||
28/04/2026, 07.58.19 | L1 verify pending | 1 | 0,00000189 | ||
28/04/2026, 07.58.15 | L1 verify pending | 1 | 0,0000019 | ||
28/04/2026, 07.58.03 | L1 verify pending | 1 | 0,00000399 | ||
28/04/2026, 07.57.59 | L1 verify pending | 4 | 0,00016919 | ||
28/04/2026, 07.57.55 | L1 verify pending | 1 | 0,00011629 |
