Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 07.35.39 | L1 verify pending | 1 | 0,00001494 | ||
28/04/2026, 07.35.35 | L1 verify pending | 1 | 0,00000287 | ||
28/04/2026, 07.35.31 | L1 verify pending | 3 | 0,00007846 | ||
28/04/2026, 07.35.11 | L1 verify pending | 2 | 0,00001484 | ||
28/04/2026, 07.35.05 | L1 verify pending | 1 | 0,00001609 | ||
28/04/2026, 07.35.01 | L1 verify pending | 1 | 0,00000376 | ||
28/04/2026, 07.34.58 | L1 verify pending | 2 | 0,00001543 | ||
28/04/2026, 07.34.54 | L1 verify pending | 2 | 0,00000971 | ||
28/04/2026, 07.34.28 | L1 verify pending | 1 | 0,00011635 | ||
28/04/2026, 07.34.24 | L1 verify pending | 1 | 0,00000991 | ||
28/04/2026, 07.34.02 | L1 verify pending | 1 | 0,00000505 | ||
28/04/2026, 07.33.58 | L1 verify pending | 1 | 0,00012772 | ||
28/04/2026, 07.33.54 | L1 verify pending | 1 | 0,00000499 | ||
28/04/2026, 07.33.47 | L1 verify pending | 1 | 0,0000136 | ||
28/04/2026, 07.33.43 | L1 verify pending | 1 | 0,00000111 | ||
28/04/2026, 07.33.33 | L1 verify pending | 5 | 0,00001494 | ||
28/04/2026, 07.33.29 | L1 verify pending | 1 | 0,00000157 | ||
28/04/2026, 07.33.09 | L1 verify pending | 1 | 0,00000103 | ||
28/04/2026, 07.33.01 | L1 verify pending | 2 | 0,00000705 | ||
28/04/2026, 07.32.58 | L1 verify pending | 4 | 0,00001939 |
