Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 00.17.32 | L1 verify pending | 1 | 0,00000272 | ||
28/04/2026, 00.17.16 | L1 verify pending | 1 | 0,00000272 | ||
28/04/2026, 00.17.12 | L1 verify pending | 4 | 0,00009393 | ||
28/04/2026, 00.17.08 | L1 verify pending | 2 | 0,00000944 | ||
28/04/2026, 00.17.03 | L1 verify pending | 1 | 0,0000067 | ||
28/04/2026, 00.16.59 | L1 verify pending | 2 | 0,00008314 | ||
28/04/2026, 00.16.55 | L1 verify pending | 3 | 0,00004701 | ||
28/04/2026, 00.16.51 | L1 verify pending | 4 | 0,00009331 | ||
28/04/2026, 00.16.47 | L1 verify pending | 2 | 0,00001221 | ||
28/04/2026, 00.16.41 | L1 verify pending | 2 | 0,00001624 | ||
28/04/2026, 00.16.38 | L1 verify pending | 3 | 0,00013427 | ||
28/04/2026, 00.16.34 | L1 verify pending | 1 | 0,00000135 | ||
28/04/2026, 00.16.30 | L1 verify pending | 2 | 0,00017118 | ||
28/04/2026, 00.16.20 | L1 verify pending | 2 | 0,00003902 | ||
28/04/2026, 00.16.16 | L1 verify pending | 4 | 0,00039992 | ||
28/04/2026, 00.16.12 | L1 verify pending | 2 | 0,00001868 | ||
28/04/2026, 00.16.09 | L1 verify pending | 2 | 0,00007084 | ||
28/04/2026, 00.16.05 | L1 verify pending | 5 | 0,00008741 | ||
28/04/2026, 00.16.01 | L1 verify pending | 1 | 0,00000272 | ||
28/04/2026, 00.15.57 | L1 verify pending | 2 | 0,00009469 |
