Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22.18.48 | 104 | 18.251.092 33,19% | 107,08 | 0,00195442 | 0,00019544 | ||
28/04/2026, 22.18.47 | 97 | 21.391.547 38,9% | 65,75 | 0,00140666 | 0,00014066 | ||
28/04/2026, 22.18.47 | 108 | 16.597.725 30,18% | 80,31 | 0,00133312 | 0,00013331 | ||
28/04/2026, 22.18.46 | 81 | 12.341.717 22,44% | 288,96 | 0,00356628 | 0,00035662 | ||
28/04/2026, 22.18.46 | 87 | 17.203.004 31,28% | 104,41 | 0,00179625 | 0,00017962 | ||
28/04/2026, 22.18.45 | 58 | 12.252.879 22,28% | 62,52 | 0,00076612 | 0,00007661 | ||
28/04/2026, 22.18.45 | 88 | 13.561.742 24,66% | 89,68 | 0,00121625 | 0,00012162 | ||
28/04/2026, 22.18.44 | 78 | 14.839.477 26,99% | 161,65 | 0,00239883 | 0,00023988 | ||
28/04/2026, 22.18.44 | 85 | 12.187.749 22,16% | 94,01 | 0,00114587 | 0,00011458 | ||
28/04/2026, 22.18.44 | 70 | 14.069.086 25,59% | 128,32 | 0,00180542 | 0,00018054 | ||
28/04/2026, 22.18.43 | 68 | 9.571.148 17,41% | 70,99 | 0,00067949 | 0,00006794 | ||
28/04/2026, 22.18.43 | 84 | 14.824.587 26,96% | 94,69 | 0,00140388 | 0,00014038 | ||
28/04/2026, 22.18.42 | 92 | 15.782.989 28,7% | 89,06 | 0,00140565 | 0,00014056 | ||
28/04/2026, 22.18.42 | 73 | 8.140.367 14,81% | 130,25 | 0,00106035 | 0,00010603 | ||
28/04/2026, 22.18.41 | 71 | 18.971.508 34,5% | 83,54 | 0,00158491 | 0,00015849 | ||
28/04/2026, 22.18.41 | 87 | 12.423.748 22,59% | 84,83 | 0,00105402 | 0,0001054 | ||
28/04/2026, 22.18.40 | 100 | 14.328.945 26,06% | 118,25 | 0,00169443 | 0,00016944 | ||
28/04/2026, 22.18.40 | 109 | 19.840.980 36,08% | 108,73 | 0,00215741 | 0,00021574 | ||
28/04/2026, 22.18.40 | 91 | 13.894.287 25,27% | 157,56 | 0,00218923 | 0,00021892 | ||
28/04/2026, 22.18.39 | 116 | 19.352.280 35,19% | 90,86 | 0,00175837 | 0,00017583 |
