Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 20.31.26 | 163 | 24.752.701 45,01% | 76,1 | 0,00188392 | 0,00018839 | ||
28/04/2026, 20.31.26 | 116 | 9.706.646 17,65% | 308,8 | 0,00299749 | 0,00029974 | ||
28/04/2026, 20.31.25 | 83 | 10.681.191 19,43% | 96,93 | 0,00103541 | 0,00010354 | ||
28/04/2026, 20.31.25 | 99 | 11.654.549 21,2% | 93,55 | 0,00109038 | 0,00010903 | ||
28/04/2026, 20.31.24 | 95 | 16.719.462 30,4% | 86,04 | 0,00143863 | 0,00014386 | ||
28/04/2026, 20.31.24 | 102 | 10.947.989 19,91% | 173,61 | 0,00190072 | 0,00019007 | ||
28/04/2026, 20.31.24 | 93 | 13.305.859 24,2% | 118,47 | 0,00157644 | 0,00015764 | ||
28/04/2026, 20.31.23 | 102 | 21.314.166 38,76% | 795,02 | 0,01694537 | 0,00169453 | ||
28/04/2026, 20.31.23 | 72 | 11.210.535 20,39% | 247,82 | 0,0027782 | 0,00027782 | ||
28/04/2026, 20.31.22 | 97 | 14.766.861 26,85% | 115,14 | 0,00170038 | 0,00017003 | ||
28/04/2026, 20.31.22 | 81 | 10.858.608 19,75% | 122,43 | 0,00132947 | 0,00013294 | ||
28/04/2026, 20.31.21 | 86 | 17.419.089 31,68% | 81,68 | 0,00142296 | 0,00014229 | ||
28/04/2026, 20.31.21 | 102 | 9.378.639 17,06% | 195,22 | 0,00183092 | 0,00018309 | ||
28/04/2026, 20.31.20 | 93 | 11.527.171 20,96% | 90,93 | 0,00104817 | 0,00010481 | ||
28/04/2026, 20.31.20 | 117 | 14.227.114 25,87% | 181,15 | 0,00257727 | 0,00025772 | ||
28/04/2026, 20.31.19 | 62 | 10.303.864 18,74% | 104,72 | 0,0010791 | 0,00010791 | ||
28/04/2026, 20.31.19 | 71 | 6.304.692 11,47% | 263,13 | 0,00165901 | 0,0001659 | ||
28/04/2026, 20.31.19 | 85 | 12.454.920 22,65% | 201,07 | 0,00250434 | 0,00025043 | ||
28/04/2026, 20.31.18 | 110 | 13.825.175 25,14% | 139,62 | 0,00193033 | 0,00019303 | ||
28/04/2026, 20.31.18 | 106 | 14.732.858 26,79% | 91,3 | 0,00134514 | 0,00013451 |
