Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 18.51.07 | 75 | 8.768.947 15,95% | 85 | 0,00074541 | 0,00007454 | ||
28/04/2026, 18.51.07 | 102 | 12.709.342 23,11% | 158,1 | 0,00200944 | 0,00020094 | ||
28/04/2026, 18.51.06 | 91 | 10.315.206 18,76% | 113,38 | 0,00116959 | 0,00011695 | ||
28/04/2026, 18.51.06 | 93 | 12.292.916 22,36% | 144,4 | 0,00177517 | 0,00017751 | ||
28/04/2026, 18.51.05 | 83 | 11.396.783 20,73% | 168,65 | 0,00192216 | 0,00019221 | ||
28/04/2026, 18.51.05 | 95 | 12.292.084 22,35% | 98,74 | 0,00121381 | 0,00012138 | ||
28/04/2026, 18.51.04 | 128 | 15.330.463 27,88% | 155,27 | 0,0023805 | 0,00023805 | ||
28/04/2026, 18.51.04 | 130 | 16.281.242 29,61% | 104,26 | 0,00169751 | 0,00016975 | ||
28/04/2026, 18.51.04 | 105 | 27.470.731 49,95% | 107,46 | 0,00295218 | 0,00029521 | ||
28/04/2026, 18.51.03 | 96 | 13.471.630 24,5% | 236,99 | 0,00319277 | 0,00031927 | ||
28/04/2026, 18.51.03 | 130 | 13.407.606 24,38% | 133,24 | 0,00178645 | 0,00017864 | ||
28/04/2026, 18.51.02 | 137 | 21.700.715 39,46% | 1,18 | 0,02561666 | 0,00256166 | ||
28/04/2026, 18.51.02 | 92 | 16.811.371 30,57% | 386,59 | 0,00649919 | 0,00064991 | ||
28/04/2026, 18.51.01 | 92 | 15.965.521 29,03% | 192,67 | 0,00307622 | 0,00030762 | ||
28/04/2026, 18.51.01 | 129 | 16.248.574 29,55% | 423,85 | 0,00688699 | 0,00068869 | ||
28/04/2026, 18.51.00 | 108 | 12.700.573 23,1% | 2,1 | 0,02673152 | 0,00267315 | ||
28/04/2026, 18.51.00 | 97 | 12.507.070 22,75% | 166 | 0,00207619 | 0,00020761 | ||
28/04/2026, 18.51.00 | 69 | 9.917.837 18,04% | 173 | 0,00171587 | 0,00017158 | ||
28/04/2026, 18.50.59 | 108 | 13.593.739 24,72% | 318,01 | 0,00432302 | 0,0004323 | ||
28/04/2026, 18.50.59 | 91 | 13.138.654 23,89% | 181,13 | 0,00237984 | 0,00023798 |
