Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-28 22:32:38 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
2026-04-28 22:32:26 | 1 | 0 | 939 | 25 496 0,32 % | 8 000 000 | 3,48 | 2,048088 | ||
2026-04-28 22:32:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:31:06 | 14 | 0 | 2 735 | 329 087 4,12 % | 8 000 000 | 6,45 | 2,050123 | ||
2026-04-28 22:30:59 | 0 | 0 | 546 | 0 | 8 007 797 | 0wei | 2,048 | ||
2026-04-28 22:30:47 | 0 | 0 | 537 | 0 | 8 015 623 | 0wei | 2,048 | ||
2026-04-28 22:30:45 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
2026-04-28 22:30:44 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
2026-04-28 22:30:40 | 5 | 0 | 1 492 | 111 528 1,4 % | 8 007 811 | 3,42 | 2,048382 | ||
2026-04-28 22:30:28 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:30:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:29:56 | 3 | 0 | 1 015 | 90 143 1,13 % | 8 000 000 | 10,93 | 2,048985 | ||
2026-04-28 22:29:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:29:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:29:16 | 2 | 0 | 1 053 | 46 576 0,59 % | 8 000 000 | 3,7 | 2,048172 | ||
2026-04-28 22:28:35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:28:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:28:04 | 3 | 1 | 1 605 | 91 167 1,14 % | 8 000 000 | 2,42 | 2,048221 | ||
2026-04-28 22:28:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 22:27:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
