Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-28 17:07:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:07:20 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-04-28 17:07:19 | 1 | 0 | 643 | 21 000 0,27 % | 8 007 811 | 5,46 | 2,048114 | ||
2026-04-28 17:07:11 | 6 | 0 | 1 395 | 129 072 1,62 % | 8 000 000 | 2,66 | 2,048343 | ||
2026-04-28 17:06:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:06:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:06:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:05:48 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 2,26 | 2,048097 | ||
2026-04-28 17:05:38 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 2,26 | 2,048097 | ||
2026-04-28 17:05:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:05:21 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
2026-04-28 17:04:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:04:28 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-04-28 17:04:07 | 6 | 0 | 1 337 | 433 333 5,42 % | 8 000 000 | 30,77 | 2,061334 | ||
2026-04-28 17:04:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:04:02 | 0 | 2 | 1 607 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:04:00 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:04:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 17:03:52 | 2 | 0 | 831 | 43 012 0,54 % | 8 000 000 | 2,26 | 2,048097 | ||
2026-04-28 17:03:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
