Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026, 21:22:17 | 34 | 23.268 | 3.819.029 9,55 % | < 0,000001 | ||
11.06.2026, 21:22:15 | 42 | 15.876 | 2.775.607 6,94 % | < 0,000001 | ||
11.06.2026, 21:22:13 | 39 | 16.503 | 2.797.430 7 % | < 0,000001 | ||
11.06.2026, 21:22:11 | 37 | 10.561 | 2.005.925 5,02 % | < 0,000001 | ||
11.06.2026, 21:22:09 | 38 | 11.525 | 1.955.573 4,89 % | < 0,000001 | ||
11.06.2026, 21:22:07 | 37 | 12.809 | 2.284.075 5,72 % | < 0,000001 | ||
11.06.2026, 21:22:05 | 45 | 12.649 | 2.814.036 7,04 % | < 0,000001 | ||
11.06.2026, 21:22:03 | 37 | 11.146 | 1.883.031 4,71 % | < 0,000001 | ||
11.06.2026, 21:22:01 | 39 | 11.441 | 2.155.981 5,39 % | < 0,000001 | ||
11.06.2026, 21:21:59 | 41 | 11.380 | 2.956.137 7,4 % | < 0,000001 | ||
11.06.2026, 21:21:57 | 30 | 14.556 | 2.006.282 5,02 % | < 0,000001 | ||
11.06.2026, 21:21:55 | 35 | 11.463 | 2.071.272 5,18 % | < 0,000001 | ||
11.06.2026, 21:21:53 | 40 | 15.049 | 2.463.962 6,16 % | < 0,000001 | ||
11.06.2026, 21:21:51 | 45 | 12.191 | 2.530.517 6,33 % | < 0,000001 | ||
11.06.2026, 21:21:49 | 37 | 10.531 | 1.686.736 4,22 % | < 0,000001 | ||
11.06.2026, 21:21:47 | 44 | 11.835 | 2.232.555 5,59 % | < 0,000001 | ||
11.06.2026, 21:21:45 | 45 | 11.525 | 2.023.942 5,06 % | < 0,000001 | ||
11.06.2026, 21:21:43 | 46 | 14.242 | 2.929.977 7,33 % | < 0,000001 | ||
11.06.2026, 21:21:41 | 40 | 11.166 | 2.106.490 5,27 % | < 0,000001 | ||
11.06.2026, 21:21:39 | 51 | 15.006 | 2.979.590 7,45 % | < 0,000001 |
