Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9681 | < $0,01 | $1.946.433,92 | $158.538,52 | 5 | 28.04.2026, 05:15:05 | |
| 9682 | < $0,01 | $48,87 | $158.467,39 | 1 | 24.04.2026, 03:15:18 | |
| 9683 | < $0,01 | $8.653,13 | $158.443,9 | 853 | 17.02.2026, 01:05:43 | |
| 9684 | < $0,01 | $617.927,66 | $158.349,03 | 1.447 | 18.02.2026, 00:45:07 | |
| 9685 | < $0,01 | $5.366,17 | $158.296,11 | 1.165 | 22.01.2026, 01:52:23 | |
| 9686 | < $0,01 | $831,98 | $158.243,11 | 3.142 | 30.01.2025, 09:38:47 | |
| 9687 | < $0,01 | $56,93 | $158.167,75 | 1.497 | 22.11.2024, 16:01:47 | |
| 9688 | < $0,01 | $5.005,15 | $158.115,17 | 3.597 | 07.08.2025, 11:14:05 | |
| 9689 | < $0,01 | $42.943.207,94 | $158.102,69 | 58 | 29.04.2026, 12:25:12 | |
| 9690 | < $0,01 | $6.018.709,63 | $158.088,4 | 1.385 | 29.04.2026, 10:27:00 | |
| 9691 | < $0,01 | $486.153,57 | $157.817,38 | 136 | 29.04.2026, 16:08:00 | |
| 9692 | < $0,01 | $14.533,35 | $157.808,7 | 3.260 | 02.11.2025, 02:29:54 | |
| 9693 | < $0,01 | $636.300,46 | $157.713,72 | 5 | 26.04.2026, 09:59:26 | |
| 9694 | < $0,01 | $630.618,62 | $157.682,03 | 6 | 28.04.2026, 15:13:16 | |
| 9695 | < $0,01 | $630.006,86 | $157.533,78 | 6 | 28.04.2026, 13:00:25 | |
| 9696 | < $0,01 | $635.524,95 | $157.523,22 | 5 | 26.04.2026, 08:16:29 | |
| 9697 | < $0,01 | $1,36 | $157.419,1 | 16 | 16.04.2026, 08:28:59 | |
| 9698 | < $0,01 | $629.487,71 | $157.398,91 | 5 | 27.04.2026, 13:00:31 | |
| 9699 | < $0,01 | $156.230,42 | $157.229,27 | 41 | 19.04.2026, 16:48:37 | |
| 9700 | < $0,01 | $156.230,67 | $157.223,9 | 38 | 04.04.2026, 19:58:17 |

