Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $81.284,49 | $352.709,96 | 975 | 08.03.2026, 18:35:38 | |
| 8322 | < $0,01 | $436.416,03 | $352.682,31 | 2 | 28.04.2026, 18:49:12 | |
| 8323 | < $0,01 | $5.115,66 | $352.355,71 | 122.363 | 19.01.2025, 00:55:34 | |
| 8324 | < $0,01 | $6.947,46 | $352.042,52 | 2.359 | 04.09.2025, 14:27:09 | |
| 8325 | < $0,01 | $1.554,05 | $351.641,45 | 242 | 12.07.2024, 22:17:44 | |
| 8326 | < $0,01 | $772,65 | $351.576,69 | 8.247 | 22.10.2025, 01:43:36 | |
| 8327 | < $0,01 | $425.874,34 | $351.551,64 | 2.290 | 24.04.2026, 09:46:57 | |
| 8328 | $0,01 | $673,78 | $351.443,84 | 14.527 | 08.04.2025, 08:10:46 | |
| 8329 | < $0,01 | $864,21 | $351.171,68 | 8 | 08.04.2026, 09:21:44 | |
| 8330 | < $0,01 | $2.173,24 | $350.938,82 | 1.010 | 29.04.2025, 12:54:16 | |
| 8331 | < $0,01 | $433,74 | $350.843,68 | 1.900 | 16.03.2024, 02:28:30 | |
| 8332 | < $0,01 | $284,36 | $350.305,16 | 23.881 | 30.03.2024, 06:02:29 | |
| 8333 | < $0,01 | $2.007,8 | $349.646,92 | 233 | 26.01.2026, 01:00:11 | |
| 8334 | < $0,01 | $5,1 | $348.701,97 | 224 | 07.02.2025, 04:12:31 | |
| 8335 | < $0,01 | $22,93 | $348.699,28 | 584 | 28.04.2024, 04:16:41 | |
| 8336 | < $0,01 | $0,06 | $347.944,43 | 2.238 | 07.01.2025, 19:30:37 | |
| 8337 | < $0,01 | $8.189,1 | $347.856,47 | 2 | 13.03.2026, 08:28:11 | |
| 8338 | < $0,01 | $9.488,45 | $347.696,38 | 1.239 | 17.03.2024, 01:17:45 | |
| 8339 | < $0,01 | $5.572,82 | $347.580,56 | 2 | 17.03.2026, 22:24:26 | |
| 8340 | < $0,01 | $6.438,28 | $346.612,42 | 2 | 15.03.2026, 01:11:20 |

