Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | < $0,01 | $249.068.347 | $140.274.373,02 | 123 | 23.04.2026, 00:13:59 | |
| 2462 | < $0,01 | $213.814.004,84 | $140.169.817,25 | 123 | 28.04.2026, 11:53:44 | |
| 2463 | $0,85 | $285.146.252,77 | $139.988.703,03 | 8 | 16.03.2026, 19:22:31 | |
| 2464 | < $0,01 | $15,72 | $139.967.021,1 | 7 | 21.03.2026, 22:04:02 | |
| 2465 | < $0,01 | $213.416.960,59 | $139.898.880,02 | 124 | 22.04.2026, 23:54:40 | |
| 2466 | $0,34 | $3,99 | $139.571.969,28 | 11 | 19.08.2025, 15:43:24 | |
| 2467 | < $0,01 | $212.887.059,62 | $139.528.298,6 | 123 | 22.04.2026, 23:56:56 | |
| 2468 | < $0,01 | $212.873.443,85 | $139.493.644,55 | 125 | 23.04.2026, 00:03:26 | |
| 2469 | < $0,01 | $212.399.200,33 | $139.205.247,76 | 123 | 23.04.2026, 00:09:32 | |
| 2470 | $0,13 | $3,99 | $139.181.369,81 | 16 | 16.04.2025, 13:46:24 | |
| 2471 | < $0,01 | $211.960.422,96 | $138.854.877,24 | 123 | 24.04.2026, 18:21:05 | |
| 2472 | < $0,01 | $245.866.522,25 | $138.718.353,28 | 123 | 27.04.2026, 09:51:37 | |
| 2473 | < $0,01 | $211.117.798,39 | $138.372.010,71 | 123 | 23.04.2026, 00:13:47 | |
| 2474 | < $0,01 | $210.371.429,86 | $137.873.596,62 | 123 | 23.04.2026, 00:10:32 | |
| 2475 | < $0,01 | $3,99 | $137.305.283,13 | 14 | 18.09.2025, 15:50:45 | |
| 2476 | < $0,01 | $209.001.743,96 | $136.961.146,71 | 123 | 23.04.2026, 00:03:49 | |
| 2477 | $0,24 | $274.821.711,37 | $136.864.091,31 | 8 | 17.03.2026, 09:22:16 | |
| 2478 | < $0,01 | $3,99 | $136.597.512,82 | 17 | 28.10.2025, 16:37:09 | |
| 2479 | < $0,01 | $208.147.945,63 | $136.410.790,99 | 123 | 24.04.2026, 14:49:52 | |
| 2480 | < $0,01 | $208.144.929,61 | $136.385.615,51 | 123 | 23.04.2026, 03:55:45 |

