Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 17:39:24 | 234 | 95.492 | 24.386.953 40,65 % | 60.000.000 | 8,464857 | 0,029572 | ||
06.06.2026, 17:39:12 | 520 | 178.218 | 50.041.120 83,41 % | 60.000.000 | 8,549617 | 0,092892 | ||
06.06.2026, 17:38:48 | 243 | 80.055 | 22.438.858 37,4 % | 60.000.000 | 8,606781 | 0,038051 | ||
06.06.2026, 17:38:36 | 319 | 96.680 | 28.170.570 46,96 % | 60.000.000 | 9,074434 | 0,059449 | ||
06.06.2026, 17:38:24 | 233 | 71.470 | 22.013.576 36,69 % | 60.000.000 | 8,559456 | 0,029842 | ||
06.06.2026, 17:38:12 | 281 | 82.922 | 23.831.951 39,72 % | 60.000.000 | 8,767847 | 0,032745 | ||
06.06.2026, 17:38:00 | 276 | 83.678 | 27.134.402 45,23 % | 60.000.000 | 9,860451 | 0,064505 | ||
06.06.2026, 17:37:48 | 333 | 98.485 | 29.330.313 48,89 % | 60.000.000 | 9,179398 | 0,049136 | ||
06.06.2026, 17:37:36 | 313 | 92.517 | 28.159.613 46,94 % | 60.000.000 | 10,414117 | 0,080311 | ||
06.06.2026, 17:37:24 | 427 | 134.694 | 40.355.692 67,26 % | 60.000.000 | 9,674217 | 0,097858 | ||
06.06.2026, 17:37:12 | 249 | 79.535 | 20.143.570 33,58 % | 60.000.000 | 8,746483 | 0,023904 | ||
06.06.2026, 17:37:00 | 285 | 93.027 | 27.816.629 46,37 % | 60.000.000 | 9,057024 | 0,039717 | ||
06.06.2026, 17:36:48 | 275 | 80.244 | 22.558.247 37,6 % | 60.000.000 | 9,124788 | 0,02823 | ||
06.06.2026, 17:36:36 | 438 | 121.505 | 36.238.679 60,4 % | 60.000.000 | 11,273631 | 0,130451 | ||
06.06.2026, 17:36:24 | 355 | 118.095 | 32.434.675 54,06 % | 60.000.000 | 10,414519 | 0,091392 | ||
06.06.2026, 17:36:12 | 270 | 75.133 | 23.404.731 39,01 % | 60.000.000 | 9,539403 | 0,040442 | ||
06.06.2026, 17:36:00 | 289 | 88.342 | 25.545.739 42,58 % | 60.000.000 | 9,984814 | 0,051746 | ||
06.06.2026, 17:35:48 | 336 | 95.301 | 26.435.808 44,06 % | 60.000.000 | 10,168509 | 0,055234 | ||
06.06.2026, 17:35:36 | 355 | 120.702 | 31.692.176 52,83 % | 60.000.000 | 10,820845 | 0,088683 | ||
06.06.2026, 17:35:24 | 317 | 115.712 | 30.043.842 50,08 % | 60.000.000 | 10,037152 | 0,060569 |
