Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 23:47:48 | 213 | 94.356 | 24.579.260 40,97 % | 60.000.000 | 1,545261 | 0,012977 | ||
20.05.2026, 23:47:24 | 130 | 53.990 | 36.151.930 60,26 % | 60.000.000 | 1,228307 | 0,008548 | ||
20.05.2026, 23:47:12 | 114 | 82.385 | 19.754.877 32,93 % | 60.000.000 | 1,72415 | 0,013592 | ||
20.05.2026, 23:47:00 | 144 | 109.527 | 25.211.512 42,02 % | 60.000.000 | 1,424071 | 0,00925 | ||
20.05.2026, 23:46:48 | 130 | 83.326 | 24.101.363 40,17 % | 60.000.000 | 1,701078 | 0,014877 | ||
20.05.2026, 23:46:36 | 139 | 51.245 | 59.995.626 100 % | 60.000.000 | 1,132274 | 0,010131 | ||
20.05.2026, 23:46:24 | 152 | 49.278 | 13.794.110 23 % | 60.000.000 | 1,881478 | 0,011701 | ||
20.05.2026, 23:46:12 | 107 | 72.166 | 13.593.758 22,66 % | 60.000.000 | 1,738267 | 0,008554 | ||
20.05.2026, 23:46:00 | 125 | 55.698 | 16.062.951 26,78 % | 60.000.000 | 2,149123 | 0,015609 | ||
20.05.2026, 23:45:48 | 131 | 73.036 | 38.776.550 64,63 % | 60.000.000 | 3,105244 | 0,076368 | ||
20.05.2026, 23:45:36 | 104 | 45.420 | 59.979.917 99,97 % | 60.000.000 | 3,430676 | 0,145211 | ||
20.05.2026, 23:45:24 | 107 | 91.071 | 22.248.205 37,09 % | 60.000.000 | 1,447455 | 0,008989 | ||
20.05.2026, 23:45:12 | 138 | 88.287 | 23.618.193 39,37 % | 60.000.000 | 1,497267 | 0,010046 | ||
20.05.2026, 23:45:00 | 99 | 45.777 | 12.443.856 20,74 % | 60.000.000 | 1,68368 | 0,00656 | ||
20.05.2026, 23:44:48 | 122 | 75.343 | 19.680.043 32,81 % | 59.999.943 | 2,603533 | 0,027455 | ||
20.05.2026, 23:44:36 | 120 | 80.367 | 47.298.818 78,91 % | 59.941.408 | 3,069377 | 0,091872 | ||
20.05.2026, 23:44:24 | 143 | 56.260 | 59.883.716 99,81 % | 60.000.000 | 3,364483 | 0,141462 | ||
20.05.2026, 23:44:12 | 106 | 66.126 | 17.015.887 28,36 % | 60.000.000 | 1,357369 | 0,005068 | ||
20.05.2026, 23:44:00 | 177 | 134.703 | 34.315.689 57,2 % | 60.000.000 | 1,316053 | 0,009445 | ||
20.05.2026, 23:43:36 | 150 | 133.560 | 33.933.028 56,56 % | 59.999.943 | 1,338573 | 0,010673 |
