Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 08:46:18 | 1 | 134.876 0,68 % | 20.000.000 | 0,00000337 | ||
28.04.2026, 08:46:17 | 3 | 952.746 4,77 % | 20.000.000 | 0,00001194 | ||
28.04.2026, 08:46:16 | 1 | 149.935 0,75 % | 20.000.000 | 0,00000407 | ||
28.04.2026, 08:46:14 | 1 | 76.432 0,39 % | 20.000.000 | 0,00000452 | ||
28.04.2026, 08:46:14 | 1 | 328.166 1,65 % | 20.000.000 | 0,00000633 | ||
28.04.2026, 08:46:13 | 4 | 926.188 4,64 % | 20.000.000 | 0,00001572 | ||
28.04.2026, 08:46:09 | 1 | 149.959 0,75 % | 20.000.000 | 0,00000407 | ||
28.04.2026, 08:46:01 | 1 | 116.308 0,59 % | 20.000.000 | 0,00000356 | ||
28.04.2026, 08:45:59 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000294 | ||
28.04.2026, 08:45:56 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000926 | ||
28.04.2026, 08:45:48 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000278 | ||
28.04.2026, 08:45:45 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000889 | ||
28.04.2026, 08:45:45 | 1 | 245.733 1,23 % | 20.000.000 | 0,0000105 | ||
28.04.2026, 08:45:44 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000257 | ||
28.04.2026, 08:45:43 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000257 | ||
28.04.2026, 08:45:39 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000259 | ||
28.04.2026, 08:45:35 | 1 | 99.813 0,5 % | 20.000.000 | 0,00000787 | ||
28.04.2026, 08:45:32 | 1 | 245.745 1,23 % | 20.000.000 | 0,00001052 | ||
28.04.2026, 08:45:31 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001187 | ||
28.04.2026, 08:45:11 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000269 |
