Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.04.2026, 21:28:38 | 8 | 8.119 | 30.000.000 | 2.283.052 7,62 % | 0,037998 | ||
28.04.2026, 21:28:35 | 5 | 3.531 | 30.000.000 | 1.126.575 3,76 % | 0,012118 | ||
28.04.2026, 21:28:32 | 4 | 3.574 | 30.000.000 | 799.087 2,67 % | 0,005404 | ||
28.04.2026, 21:28:29 | 8 | 7.990 | 30.000.000 | 2.259.169 7,54 % | 0,036044 | ||
28.04.2026, 21:28:26 | 3 | 1.845 | 30.029.295 | 573.796 1,92 % | 0,000786 | ||
28.04.2026, 21:28:23 | 7 | 4.551 | 30.000.000 | 1.011.615 3,38 % | 0,010489 | ||
28.04.2026, 21:28:20 | 6 | 8.684 | 30.000.000 | 2.242.955 7,48 % | 0,041792 | ||
28.04.2026, 21:28:17 | 5 | 5.811 | 30.029.295 | 1.211.011 4,04 % | 0,015991 | ||
28.04.2026, 21:28:14 | 5 | 3.632 | 30.000.000 | 892.754 2,98 % | 0,008053 | ||
28.04.2026, 21:28:11 | 7 | 7.172 | 30.000.000 | 1.356.750 4,53 % | 0,019459 | ||
28.04.2026, 21:28:08 | 5 | 6.394 | 30.000.000 | 1.253.354 4,18 % | 0,016616 | ||
28.04.2026, 21:28:05 | 5 | 6.513 | 30.000.000 | 1.307.313 4,36 % | 0,017838 | ||
28.04.2026, 21:28:02 | 4 | 3.059 | 30.000.000 | 1.232.934 4,11 % | 0,014298 | ||
28.04.2026, 21:27:59 | 6 | 6.127 | 30.000.000 | 1.541.287 5,14 % | 0,020529 | ||
28.04.2026, 21:27:56 | 6 | 5.163 | 30.000.000 | 1.188.090 3,97 % | 0,013379 | ||
28.04.2026, 21:27:53 | 4 | 2.728 | 30.000.000 | 665.196 2,22 % | 0,002659 | ||
28.04.2026, 21:27:50 | 7 | 4.975 | 30.000.000 | 1.300.372 4,34 % | 0,016293 | ||
28.04.2026, 21:27:47 | 3 | 2.905 | 30.000.000 | 779.427 2,6 % | 0,005001 | ||
28.04.2026, 21:27:44 | 3 | 1.876 | 30.000.000 | 542.301 1,81 % | 0,00014 | ||
28.04.2026, 21:27:41 | 5 | 7.986 | 30.029.295 | 1.293.705 4,31 % | 0,01784 |
