Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026, 20:43:48 | 4 | 2.433 | 30.000.000 | 710.707 2,37 % | 0,004883 | ||
29.04.2026, 20:43:45 | 4 | 4.120 | 30.000.000 | 757.205 2,53 % | 0,005274 | ||
29.04.2026, 20:43:42 | 4 | 6.037 | 30.000.000 | 1.324.875 4,42 % | 0,018645 | ||
29.04.2026, 20:43:39 | 6 | 6.932 | 30.000.000 | 1.300.153 4,34 % | 0,016404 | ||
29.04.2026, 20:43:36 | 8 | 7.545 | 30.029.295 | 2.038.576 6,79 % | 0,033231 | ||
29.04.2026, 20:43:33 | 5 | 4.353 | 30.000.000 | 1.003.544 3,35 % | 0,012552 | ||
29.04.2026, 20:43:30 | 10 | 18.280 | 30.000.000 | 3.798.409 12,67 % | 0,071452 | ||
29.04.2026, 20:43:27 | 7 | 5.698 | 30.000.000 | 1.249.545 4,17 % | 0,015678 | ||
29.04.2026, 20:43:24 | 5 | 6.613 | 30.000.000 | 1.247.453 4,16 % | 0,016934 | ||
29.04.2026, 20:43:21 | 4 | 2.069 | 30.000.000 | 595.165 1,99 % | 0,001288 | ||
29.04.2026, 20:43:18 | 3 | 1.877 | 30.000.000 | 556.598 1,86 % | 0,000433 | ||
29.04.2026, 20:43:15 | 6 | 4.249 | 30.029.295 | 1.548.423 5,16 % | 0,021493 | ||
29.04.2026, 20:43:12 | 4 | 3.187 | 30.000.000 | 861.747 2,88 % | 0,006689 | ||
29.04.2026, 20:43:09 | 5 | 8.378 | 30.000.000 | 1.499.591 5 % | 0,020898 | ||
29.04.2026, 20:43:06 | 5 | 5.756 | 30.029.295 | 1.335.886 4,45 % | 0,018232 | ||
29.04.2026, 20:43:03 | 5 | 3.275 | 30.000.000 | 894.765 2,99 % | 0,007366 | ||
29.04.2026, 20:43:00 | 6 | 3.346 | 30.000.000 | 969.298 3,24 % | 0,012886 | ||
29.04.2026, 20:42:57 | 9 | 9.742 | 30.000.000 | 2.038.222 6,8 % | 0,034044 | ||
29.04.2026, 20:42:54 | 8 | 5.383 | 30.000.000 | 1.360.777 4,54 % | 0,01687 | ||
29.04.2026, 20:42:51 | 4 | 2.096 | 30.000.000 | 618.924 2,07 % | 0,001711 |
