Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 14:41:22 | 213 | 45.240.647 37,71 % | 120.000.000 | 275,08 | 7,841804 | 4,6031448 | ||
28.04.2026, 14:41:20 | 210 | 42.319.956 35,27 % | 120.000.000 | 280,59 | 7,657788 | 4,21694611 | ||
28.04.2026, 14:41:18 | 219 | 49.503.629 41,26 % | 120.000.000 | 277,77 | 8,786337 | 4,96461543 | ||
28.04.2026, 14:41:16 | 227 | 54.613.034 45,52 % | 120.000.000 | 280,39 | 9,806205 | 5,50713075 | ||
28.04.2026, 14:41:14 | 198 | 47.304.971 39,43 % | 120.000.000 | 288,38 | 8,838967 | 4,80297577 | ||
28.04.2026, 14:41:12 | 235 | 49.372.298 41,15 % | 120.000.000 | 288,37 | 9,192391 | 5,04537403 | ||
28.04.2026, 14:41:10 | 215 | 49.203.181 41,01 % | 120.000.000 | 283,91 | 8,908862 | 5,06084886 | ||
28.04.2026, 14:41:08 | 255 | 67.484.167 56,24 % | 120.000.000 | 274,58 | 11,56748 | 6,96255031 | ||
28.04.2026, 14:41:06 | 268 | 62.705.683 52,26 % | 120.000.000 | 277,22 | 10,888397 | 6,49526706 | ||
28.04.2026, 14:41:04 | 253 | 62.510.196 52,1 % | 120.000.000 | 271,6 | 10,743912 | 6,2341471 | ||
28.04.2026, 14:41:02 | 250 | 54.471.376 45,4 % | 120.000.000 | 295,74 | 10,64719 | 5,46243831 | ||
28.04.2026, 14:41:00 | 300 | 72.755.919 60,63 % | 120.000.000 | 295,32 | 14,174996 | 7,3113205 | ||
28.04.2026, 14:40:58 | 228 | 50.786.269 42,33 % | 120.000.000 | 289,41 | 9,56277 | 5,13529337 | ||
28.04.2026, 14:40:56 | 214 | 50.276.352 41,9 % | 120.000.000 | 295,57 | 9,744603 | 5,11582428 | ||
28.04.2026, 14:40:54 | 225 | 62.399.940 52 % | 120.000.000 | 286 | 11,471802 | 6,37506306 | ||
28.04.2026, 14:40:52 | 257 | 76.720.777 63,94 % | 120.000.000 | 286,17 | 14,106905 | 7,84877264 | ||
28.04.2026, 14:40:50 | 220 | 54.832.152 45,7 % | 120.000.000 | 279,6 | 9,691092 | 5,64009938 | ||
28.04.2026, 14:40:48 | 205 | 48.268.950 40,23 % | 120.000.000 | 288,25 | 8,915371 | 4,99822091 | ||
28.04.2026, 14:40:46 | 350 | 109.844.807 91,54 % | 120.000.000 | 271,27 | 18,478153 | 11,31994411 | ||
28.04.2026, 14:40:44 | 240 | 54.345.612 45,29 % | 120.000.000 | 272,85 | 9,399369 | 5,42923885 |
