Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 22:42:09 | 6 | 5.512.397 11,03 % | 50.000.000 | 0,00000692 | ||
28.04.2026, 22:41:59 | 5 | 4.953.685 9,91 % | 50.000.000 | 0,00000641 | ||
28.04.2026, 22:41:49 | 14 | 3.572.762 7,15 % | 50.000.000 | 0,00000824 | ||
28.04.2026, 22:41:39 | 4 | 3.207.799 6,42 % | 50.000.000 | 0,0000055 | ||
28.04.2026, 22:41:29 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000024 | ||
28.04.2026, 22:41:19 | 2 | 591.537 1,19 % | 50.000.000 | 0,00000006 | ||
28.04.2026, 22:41:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000023 | ||
28.04.2026, 22:40:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
28.04.2026, 22:40:49 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000025 | ||
28.04.2026, 22:40:39 | 4 | 3.216.202 6,44 % | 50.000.000 | 0,00000566 | ||
28.04.2026, 22:40:29 | 4 | 1.179.059 2,36 % | 50.000.000 | 0,00000024 | ||
28.04.2026, 22:40:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
28.04.2026, 22:40:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000025 | ||
28.04.2026, 22:39:59 | 3 | 1.442.296 2,89 % | 50.000.000 | 0,00000012 | ||
28.04.2026, 22:39:49 | 5 | 2.378.232 4,76 % | 50.000.000 | 0,00000032 | ||
28.04.2026, 22:39:39 | 5 | 3.391.418 6,79 % | 50.000.000 | 0,00000743 | ||
28.04.2026, 22:39:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000024 | ||
28.04.2026, 22:39:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000012 | ||
28.04.2026, 22:39:09 | 5 | 3.238.192 6,48 % | 50.000.000 | 0,00000612 | ||
28.04.2026, 22:38:59 | 4 | 4.232.267 8,47 % | 50.000.000 | 0,00000019 |
