Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026, 19:47:42 | 2 | 2.333.350.121,74 | 0KAVA | ||
28.04.2026, 19:47:36 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 19:47:30 | 2 | 5.750.000.000,005 | 0KAVA | ||
28.04.2026, 19:47:24 | 1 | 0,007 | 0KAVA | ||
28.04.2026, 19:47:19 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:47:13 | 3 | 243,513098 | 0KAVA | ||
28.04.2026, 19:47:07 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 19:47:02 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:46:56 | 1 | 2.333.350.000 | 0KAVA | ||
28.04.2026, 19:46:50 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 19:46:44 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:46:38 | 1 | 5.750.000.000 | 0KAVA | ||
28.04.2026, 19:46:32 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 19:46:27 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:46:21 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 19:46:15 | 2 | 2.380.416.581,955 | 0KAVA | ||
28.04.2026, 19:46:09 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:46:04 | 7 | 3.566.456.113,465 | 0KAVA | ||
28.04.2026, 19:45:58 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 19:45:52 | 3 | 5.750.000.243,48 | 0KAVA |










