Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 16:55:29 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
28.04.2026, 16:55:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:28 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:55:27 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
28.04.2026, 16:55:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:25 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:55:21 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 16:55:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 16:55:21 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
28.04.2026, 16:55:20 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
28.04.2026, 16:55:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 16:55:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
