Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 19:39:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:59 | 3 | 1.446 | 140.022 0,01 % | 1.800 | ||
28.04.2026, 19:38:59 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:59 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 19:38:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:56 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 19:38:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:55 | 2 | 1.079 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 19:38:55 | 2 | 1.080 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 19:38:54 | 2 | 2.466 | 194.841 0,01 % | 1.800 | ||
28.04.2026, 19:38:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:51 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 19:38:49 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 19:38:49 | 2 | 1.074 | 70.005 0,01 % | 1.800 |
