Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 17:15:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:51 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:49 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 17:15:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 17:15:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 17:15:47 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 17:15:47 | 2 | 1.008 | 38.013 0,01 % | 1.800 |
