Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 22:19:30 | 2 | 1.072 | 69.981 0,01 % | 1.800 | ||
28.04.2026, 22:19:29 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 22:19:27 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:25 | 3 | 1.444 | 140.034 0,01 % | 1.800 | ||
28.04.2026, 22:19:25 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 22:19:25 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:21 | 2 | 819 | 21.000 0,01 % | 1.800 | ||
28.04.2026, 22:19:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:16 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 22:19:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:07 | 3 | 1.451 | 140.154 0,01 % | 1.800 | ||
28.04.2026, 22:19:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 22:19:05 | 2 | 1.072 | 70.017 0,01 % | 1.800 |
