Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 09:44:00 | 17 | 51.364 | 5.776.256 33,98 % | 17.000.000 | 54,33 | 0,000313 | ||
29.04.2026, 09:43:55 | 8 | 100.385 | 4.377.848 25,76 % | 17.000.000 | 1,79 | < 0,000001 | ||
29.04.2026, 09:43:50 | 21 | 42.703 | 11.889.108 69,87 % | 17.016.600 | 48,39 | 0,000575 | ||
29.04.2026, 09:43:45 | 7 | 45.555 | 8.887.258 52,28 % | 17.000.000 | 78,06 | 0,000693 | ||
29.04.2026, 09:43:40 | 16 | 22.077 | 11.681.576 68,72 % | 17.000.000 | 4,32 | 0,00005 | ||
29.04.2026, 09:43:35 | 8 | 65.454 | 3.646.697 21,46 % | 17.000.000 | 35,5 | 0,000129 | ||
29.04.2026, 09:43:30 | 9 | 34.029 | 8.624.205 50,74 % | 17.000.000 | 43,27 | 0,000373 | ||
29.04.2026, 09:43:25 | 18 | 145.192 | 6.259.860 36,79 % | 17.016.600 | 24,33 | 0,000152 | ||
29.04.2026, 09:43:20 | 15 | 58.832 | 12.763.049 75,08 % | 17.000.000 | 13,44 | 0,000171 | ||
29.04.2026, 09:43:15 | 16 | 51.910 | 9.113.610 53,61 % | 17.000.000 | 172,91 | 0,001575 | ||
29.04.2026, 09:43:10 | 16 | 145.867 | 8.288.187 48,76 % | 17.000.000 | 43,3 | 0,000358 | ||
29.04.2026, 09:43:05 | 16 | 23.019 | 16.947.784 99,6 % | 17.016.600 | 29,09 | 0,000493 | ||
29.04.2026, 09:43:00 | 1 | 1.302 | 124.545 0,74 % | 17.000.000 | 1,79 | < 0,000001 | ||
29.04.2026, 09:42:55 | 17 | 79.224 | 10.267.391 60,4 % | 17.000.000 | 4,76 | 0,000048 | ||
29.04.2026, 09:42:50 | 18 | 34.691 | 9.646.577 56,75 % | 17.000.000 | 66,77 | 0,000644 | ||
29.04.2026, 09:42:45 | 20 | 61.111 | 11.193.109 65,85 % | 17.000.000 | 3,43 | 0,000038 | ||
29.04.2026, 09:42:40 | 4 | 3.920 | 415.982 2,45 % | 17.000.000 | 506,54 | 0,00021 | ||
29.04.2026, 09:42:35 | 20 | 44.489 | 10.059.103 59,18 % | 17.000.000 | 20,78 | 0,000209 | ||
29.04.2026, 09:42:30 | 19 | 52.456 | 8.798.389 51,76 % | 17.000.000 | 16,11 | 0,000141 | ||
29.04.2026, 09:42:25 | 17 | 57.310 | 10.251.470 60,31 % | 17.000.000 | 11,72 | 0,00012 |
