Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.06.2026, 10:18:49 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000055 | ||
11.06.2026, 10:18:46 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000014 | ||
11.06.2026, 10:18:40 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000055 | ||
11.06.2026, 10:18:30 | 1 | 8.830 | 1.349.034 0,01 % | 281.474.976.710.655 | 1,017511 | 0,00096 | ||
11.06.2026, 10:18:25 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025051 | 0,000028 | ||
11.06.2026, 10:18:18 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000014 | ||
11.06.2026, 10:18:13 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000115 | ||
11.06.2026, 10:18:08 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000014 | ||
11.06.2026, 10:18:05 | 4 | 9.556 | 1.672.064 0,01 % | 281.474.976.710.655 | 1,01985 | 0,001193 | ||
11.06.2026, 10:18:00 | 2 | 1.937 | 295.860 0,01 % | 281.474.976.710.655 | 1,014948 | 0,00021 | ||
11.06.2026, 10:17:56 | 1 | 1.247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014948 | 0,000105 | ||
11.06.2026, 10:17:55 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000055 | ||
11.06.2026, 10:17:51 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000055 | ||
11.06.2026, 10:17:42 | 1 | 2.059 | 3.672.911 0,01 % | 281.474.976.710.655 | 1,02505 | 0,002635 | ||
11.06.2026, 10:17:37 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000055 | ||
11.06.2026, 10:17:31 | 1 | 8.830 | 1.313.599 0,01 % | 281.474.976.710.655 | 1,017029 | 0,000935 | ||
11.06.2026, 10:17:19 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000014 | ||
11.06.2026, 10:17:19 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00245 | 0,000014 | ||
11.06.2026, 10:17:17 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025047 | 0,000028 | ||
11.06.2026, 10:17:12 | 1 | 923 | 353.457 0,01 % | 281.474.976.710.655 | 1,042516 | 0,000257 |
