Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026, 12:50:00 | 2 | 0 | 764 | 42.000 0,53 % | 8.000.000 | 4,35 | 2,048182 | ||
28.04.2026, 12:49:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:49:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:48:59 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:48:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:48:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:48:32 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:48:20 | 2 | 0 | 890 | 44.048 0,56 % | 8.000.000 | 3,46 | 2,048152 | ||
28.04.2026, 12:48:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:47:49 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:47:48 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 3,46 | 2,048072 | ||
28.04.2026, 12:47:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:47:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:47:18 | 2 | 0 | 771 | 42.000 0,53 % | 8.000.000 | 3,1 | 2,04813 | ||
28.04.2026, 12:47:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:46:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:46:57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:46:52 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:46:41 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28.04.2026, 12:46:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
