Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 07:20:39 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:19:43 | 34 | 0 | 4.344 | 714.000 8,93 % | 8.000.000 | 3,1 | 2,050213 | ||
27.04.2026, 07:19:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:19:30 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:18:31 | 19 | 0 | 2.686 | 399.066 4,99 % | 8.000.000 | 3,19 | 2,049274 | ||
27.04.2026, 07:18:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:18:12 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:18:04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:39 | 16 | 0 | 2.359 | 336.000 4,2 % | 8.000.000 | 3,1 | 2,049041 | ||
27.04.2026, 07:17:33 | 16 | 0 | 2.359 | 336.033 4,21 % | 8.000.000 | 3,1 | 2,049041 | ||
27.04.2026, 07:17:31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:12 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:05 | 17 | 0 | 2.472 | 357.000 4,47 % | 8.000.000 | 2,97 | 2,049062 | ||
27.04.2026, 07:17:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:17:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 07:16:55 | 17 | 0 | 2.470 | 357.000 4,47 % | 8.000.000 | 3,11 | 2,049113 | ||
27.04.2026, 07:16:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
