Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 01:21:31 | 3 | 2.064 | 81.683 0,01 % | 101,68 | ||
29.04.2026, 01:21:31 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:31 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:31 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:30 | 2 | 2.396 | 441.183 0,01 % | 101,68 | ||
29.04.2026, 01:21:28 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:28 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:28 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:28 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:28 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
29.04.2026, 01:21:27 | 2 | 7.356 | 1.796.962 0,01 % | 101,68 | ||
29.04.2026, 01:21:26 | 2 | 1.053 | 703.877 0,01 % | 101,68 | ||
29.04.2026, 01:21:25 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:25 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:24 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:24 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:22 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:21 | 3 | 1.140 | 244.425 0,01 % | 101,68 | ||
29.04.2026, 01:21:21 | 2 | 887 | 26.609 0,01 % | 101,68 | ||
29.04.2026, 01:21:21 | 2 | 887 | 26.609 0,01 % | 101,68 |
