Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
03/05/2026, 02:56:56 | 0x6254d174 | Legacy Transaction | 0KLAY | 0,00219659 | |||||
03/05/2026, 02:56:55 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
03/05/2026, 02:56:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00786294 | |||||
03/05/2026, 02:56:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192738 | |||||
03/05/2026, 02:56:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03/05/2026, 02:56:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00890076 | |||||
03/05/2026, 02:56:36 | 0x6254d174 | Legacy Transaction | 0KLAY | 0,00227683 | |||||
03/05/2026, 02:56:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03/05/2026, 02:56:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192771 | |||||
03/05/2026, 02:56:31 | -- | Legacy Transaction | 119.933,924845 | 0,001155 | |||||
03/05/2026, 02:56:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
03/05/2026, 02:56:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00849896 | |||||
03/05/2026, 02:56:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
03/05/2026, 02:56:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
03/05/2026, 02:56:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00124206 | |||||
03/05/2026, 02:56:23 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
03/05/2026, 02:56:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01015952 | |||||
03/05/2026, 02:56:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942998 | |||||
03/05/2026, 02:56:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942833 | |||||
03/05/2026, 02:56:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943361 |
