Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 06:14:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 06:14:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:52 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
29-04-2026, 06:14:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:43 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
29-04-2026, 06:14:39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:34 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29-04-2026, 06:14:30 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:18 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 06:14:17 | 2 | 1.071 | 70.017 0,01% | 1.800 |
