Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 01:37:26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:25 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
30-04-2026, 01:37:24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:23 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
30-04-2026, 01:37:22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:22 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
30-04-2026, 01:37:21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:21 | 4 | 1.812 | 210.027 0,01% | 1.800 | ||
30-04-2026, 01:37:21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30-04-2026, 01:37:20 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30-04-2026, 01:37:20 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30-04-2026, 01:37:20 | 3 | 1.440 | 139.998 0,01% | 1.800 | ||
30-04-2026, 01:37:20 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30-04-2026, 01:37:20 | 2 | 815 | 21.000 0,01% | 1.800 | ||
30-04-2026, 01:37:19 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30-04-2026, 01:37:19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30-04-2026, 01:37:18 | 5 | 2.178 | 280.056 0,01% | 1.800 |
