Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 19:51:57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:57 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
28-04-2026, 19:51:56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:56 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
28-04-2026, 19:51:55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 19:51:55 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
28-04-2026, 19:51:55 | 2 | 819 | 21.000 0,01% | 1.800 | ||
28-04-2026, 19:51:54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:52 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
28-04-2026, 19:51:51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:49 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 19:51:47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 19:51:45 | 2 | 828 | 21.000 0,01% | 1.800 |
