Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 21:16:51 | 93 | 16.771.815 30,5% | 86,51 | 0,00145108 | 0,0001451 | ||
28-04-2026, 21:16:51 | 92 | 16.582.868 30,16% | 142,61 | 0,00236503 | 0,0002365 | ||
28-04-2026, 21:16:50 | 114 | 19.665.141 35,76% | 172,34 | 0,00338928 | 0,00033892 | ||
28-04-2026, 21:16:50 | 90 | 13.279.262 24,15% | 81,67 | 0,00108458 | 0,00010845 | ||
28-04-2026, 21:16:49 | 124 | 27.899.321 50,73% | 136,55 | 0,00380979 | 0,00038097 | ||
28-04-2026, 21:16:49 | 71 | 22.916.077 41,67% | 93,79 | 0,00214934 | 0,00021493 | ||
28-04-2026, 21:16:48 | 119 | 14.009.493 25,48% | 137,5 | 0,0019263 | 0,00019263 | ||
28-04-2026, 21:16:48 | 107 | 14.917.554 27,13% | 287,97 | 0,00429585 | 0,00042958 | ||
28-04-2026, 21:16:48 | 130 | 15.972.744 29,05% | 125,38 | 0,00200276 | 0,00020027 | ||
28-04-2026, 21:16:47 | 116 | 19.879.264 36,15% | 107,53 | 0,00213771 | 0,00021377 | ||
28-04-2026, 21:16:47 | 92 | 22.276.909 40,51% | 103,83 | 0,00231323 | 0,00023132 | ||
28-04-2026, 21:16:46 | 104 | 15.820.213 28,77% | 88,73 | 0,00140379 | 0,00014037 | ||
28-04-2026, 21:16:46 | 77 | 12.175.244 22,14% | 157,39 | 0,00191626 | 0,00019162 | ||
28-04-2026, 21:16:45 | 102 | 16.807.751 30,56% | 119,24 | 0,00200431 | 0,00020043 | ||
28-04-2026, 21:16:45 | 85 | 13.932.896 25,34% | 117,86 | 0,00164225 | 0,00016422 | ||
28-04-2026, 21:16:44 | 100 | 15.632.107 28,43% | 111,73 | 0,0017466 | 0,00017466 | ||
28-04-2026, 21:16:44 | 125 | 17.924.584 32,6% | 221,27 | 0,00396632 | 0,00039663 | ||
28-04-2026, 21:16:44 | 64 | 14.848.494 27% | 116,96 | 0,00173674 | 0,00017367 | ||
28-04-2026, 21:16:43 | 102 | 14.458.181 26,29% | 148,67 | 0,00214958 | 0,00021495 | ||
28-04-2026, 21:16:43 | 113 | 20.337.610 36,98% | 68,73 | 0,00139787 | 0,00013978 |
