Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 22:34:44 | 72 | 15.304.095 27,83% | 54,7 | 0,00083723 | 0,00008372 | ||
28-04-2026, 22:34:44 | 75 | 12.918.061 23,49% | 74,27 | 0,00095952 | 0,00009595 | ||
28-04-2026, 22:34:43 | 95 | 14.253.354 25,92% | 67,86 | 0,00096725 | 0,00009672 | ||
28-04-2026, 22:34:43 | 78 | 14.354.640 26,1% | 71,03 | 0,00101968 | 0,00010196 | ||
28-04-2026, 22:34:43 | 78 | 16.461.974 29,94% | 57,21 | 0,00094185 | 0,00009418 | ||
28-04-2026, 22:34:42 | 99 | 18.561.508 33,75% | 65,08 | 0,00120806 | 0,0001208 | ||
28-04-2026, 22:34:42 | 89 | 14.784.158 26,89% | 71,87 | 0,00106264 | 0,00010626 | ||
28-04-2026, 22:34:41 | 110 | 12.858.290 23,38% | 66,19 | 0,00085109 | 0,0000851 | ||
28-04-2026, 22:34:41 | 96 | 15.496.855 28,18% | 71,99 | 0,00111572 | 0,00011157 | ||
28-04-2026, 22:34:40 | 100 | 18.259.083 33,2% | 72,98 | 0,00133262 | 0,00013326 | ||
28-04-2026, 22:34:40 | 83 | 25.121.955 45,68% | 88,59 | 0,00222562 | 0,00022256 | ||
28-04-2026, 22:34:39 | 97 | 19.194.008 34,9% | 97,76 | 0,00187645 | 0,00018764 | ||
28-04-2026, 22:34:39 | 72 | 29.497.284 53,64% | 56,85 | 0,00167703 | 0,0001677 | ||
28-04-2026, 22:34:39 | 96 | 16.988.794 30,89% | 91,73 | 0,00155841 | 0,00015584 | ||
28-04-2026, 22:34:38 | 98 | 12.971.030 23,59% | 177,7 | 0,00230506 | 0,0002305 | ||
28-04-2026, 22:34:38 | 109 | 25.653.506 46,65% | 92,09 | 0,00236248 | 0,00023624 | ||
28-04-2026, 22:34:37 | 144 | 18.554.863 33,74% | 287,93 | 0,00534265 | 0,00053426 | ||
28-04-2026, 22:34:37 | 116 | 15.949.100 29% | 118,05 | 0,00188295 | 0,00018829 | ||
28-04-2026, 22:34:36 | 88 | 15.871.985 28,86% | 163,93 | 0,00260194 | 0,00026019 | ||
28-04-2026, 22:34:36 | 79 | 15.068.650 27,4% | 90,88 | 0,00136953 | 0,00013695 |
