Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 23:36:24 | 85 | 14.476.511 26,33% | 75,7 | 0,00109592 | 0,00010959 | ||
28-04-2026, 23:36:24 | 86 | 8.892.425 16,17% | 120,66 | 0,00107296 | 0,00010729 | ||
28-04-2026, 23:36:23 | 92 | 11.045.804 20,09% | 99,87 | 0,00110324 | 0,00011032 | ||
28-04-2026, 23:36:23 | 74 | 9.326.540 16,96% | 67,81 | 0,00063246 | 0,00006324 | ||
28-04-2026, 23:36:23 | 84 | 11.722.586 21,32% | 219,94 | 0,00257827 | 0,00025782 | ||
28-04-2026, 23:36:22 | 72 | 9.773.252 17,77% | 83,15 | 0,00081271 | 0,00008127 | ||
28-04-2026, 23:36:22 | 90 | 14.601.507 26,55% | 108,94 | 0,00159072 | 0,00015907 | ||
28-04-2026, 23:36:21 | 93 | 15.246.761 27,73% | 74,02 | 0,00112868 | 0,00011286 | ||
28-04-2026, 23:36:21 | 95 | 17.629.398 32,06% | 75,9 | 0,00133809 | 0,0001338 | ||
28-04-2026, 23:36:20 | 89 | 9.292.611 16,9% | 82,11 | 0,00076309 | 0,0000763 | ||
28-04-2026, 23:36:20 | 80 | 8.613.263 15,67% | 128,82 | 0,00110956 | 0,00011095 | ||
28-04-2026, 23:36:19 | 98 | 16.086.407 29,25% | 123,4 | 0,00198511 | 0,00019851 | ||
28-04-2026, 23:36:19 | 71 | 8.611.411 15,66% | 79,78 | 0,00068704 | 0,0000687 | ||
28-04-2026, 23:36:18 | 67 | 19.015.730 34,58% | 93,7 | 0,00178188 | 0,00017818 | ||
28-04-2026, 23:36:18 | 78 | 14.998.892 27,28% | 69,01 | 0,00103511 | 0,00010351 | ||
28-04-2026, 23:36:18 | 105 | 13.553.028 24,65% | 98,14 | 0,00133017 | 0,00013301 | ||
28-04-2026, 23:36:17 | 84 | 15.562.522 28,3% | 112,41 | 0,00174938 | 0,00017493 | ||
28-04-2026, 23:36:17 | 81 | 9.459.600 17,2% | 171,99 | 0,00162701 | 0,0001627 | ||
28-04-2026, 23:36:16 | 76 | 10.069.892 18,31% | 78,1 | 0,00078652 | 0,00007865 | ||
28-04-2026, 23:36:16 | 64 | 18.223.185 33,14% | 60,66 | 0,00110542 | 0,00011054 |
