Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 18:22:18 | 98 | 11.185.546 20,34% | 193,82 | 0,002168 | 0,0002168 | ||
28-04-2026, 18:22:18 | 78 | 12.238.272 22,26% | 66,05 | 0,00080843 | 0,00008084 | ||
28-04-2026, 18:22:17 | 74 | 9.590.317 17,44% | 54,4 | 0,00052178 | 0,00005217 | ||
28-04-2026, 18:22:17 | 76 | 11.165.238 20,31% | 79,16 | 0,00088393 | 0,00008839 | ||
28-04-2026, 18:22:17 | 75 | 11.658.144 21,2% | 58,08 | 0,00067719 | 0,00006771 | ||
28-04-2026, 18:22:16 | 68 | 7.951.465 14,46% | 100,59 | 0,00079985 | 0,00007998 | ||
28-04-2026, 18:22:16 | 60 | 7.534.823 13,7% | 45,13 | 0,00034008 | 0,000034 | ||
28-04-2026, 18:22:15 | 67 | 8.213.794 14,94% | 101,22 | 0,00083148 | 0,00008314 | ||
28-04-2026, 18:22:15 | 66 | 7.537.036 13,71% | 59,86 | 0,00045117 | 0,00004511 | ||
28-04-2026, 18:22:14 | 49 | 4.847.261 8,82% | 157,48 | 0,00076338 | 0,00007633 | ||
28-04-2026, 18:22:14 | 68 | 11.371.330 20,68% | 84,82 | 0,00096453 | 0,00009645 | ||
28-04-2026, 18:22:13 | 71 | 8.124.051 14,78% | 124,49 | 0,00101137 | 0,00010113 | ||
28-04-2026, 18:22:13 | 62 | 5.757.837 10,47% | 74,2 | 0,00042725 | 0,00004272 | ||
28-04-2026, 18:22:13 | 65 | 16.737.188 30,44% | 64,57 | 0,00108087 | 0,00010808 | ||
28-04-2026, 18:22:12 | 73 | 9.068.370 16,49% | 121,26 | 0,00109965 | 0,00010996 | ||
28-04-2026, 18:22:12 | 85 | 10.863.972 19,76% | 67,37 | 0,00073201 | 0,0000732 | ||
28-04-2026, 18:22:11 | 55 | 8.222.589 14,96% | 129,5 | 0,00106487 | 0,00010648 | ||
28-04-2026, 18:22:11 | 54 | 4.204.519 7,65% | 118,51 | 0,00049828 | 0,00004982 | ||
28-04-2026, 18:22:10 | 100 | 9.993.382 18,17% | 73,1 | 0,00073058 | 0,00007305 | ||
28-04-2026, 18:22:10 | 82 | 22.860.734 41,57% | 62,65 | 0,00143244 | 0,00014324 |
