Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 23:38:48 | 88 | 22.851.102 41,55% | 79,95 | 0,00182695 | 0,00018269 | ||
28-04-2026, 23:38:48 | 54 | 5.019.597 9,13% | 64,81 | 0,00032532 | 0,00003253 | ||
28-04-2026, 23:38:47 | 89 | 15.022.360 27,32% | 85,62 | 0,00128622 | 0,00012862 | ||
28-04-2026, 23:38:47 | 110 | 12.543.725 22,81% | 78,72 | 0,00098745 | 0,00009874 | ||
28-04-2026, 23:38:46 | 62 | 6.706.947 12,2% | 92,86 | 0,00062283 | 0,00006228 | ||
28-04-2026, 23:38:46 | 80 | 13.276.300 24,14% | 114,03 | 0,00151401 | 0,0001514 | ||
28-04-2026, 23:38:45 | 83 | 12.614.218 22,94% | 291,3 | 0,00367455 | 0,00036745 | ||
28-04-2026, 23:38:45 | 87 | 14.118.333 25,67% | 109,68 | 0,0015486 | 0,00015486 | ||
28-04-2026, 23:38:44 | 77 | 11.588.050 21,07% | 85,03 | 0,00098533 | 0,00009853 | ||
28-04-2026, 23:38:44 | 59 | 9.143.230 16,63% | 108,05 | 0,00098798 | 0,00009879 | ||
28-04-2026, 23:38:44 | 96 | 9.943.815 18,08% | 74,52 | 0,00074106 | 0,0000741 | ||
28-04-2026, 23:38:43 | 80 | 14.774.440 26,87% | 90,75 | 0,00134083 | 0,00013408 | ||
28-04-2026, 23:38:43 | 98 | 14.451.234 26,28% | 209,34 | 0,00302523 | 0,00030252 | ||
28-04-2026, 23:38:42 | 91 | 11.695.190 21,27% | 82,1 | 0,00096029 | 0,00009602 | ||
28-04-2026, 23:38:42 | 79 | 10.058.455 18,29% | 208,88 | 0,00210105 | 0,0002101 | ||
28-04-2026, 23:38:41 | 70 | 13.476.054 24,51% | 73,92 | 0,00099628 | 0,00009962 | ||
28-04-2026, 23:38:41 | 84 | 12.934.865 23,52% | 97,17 | 0,001257 | 0,0001257 | ||
28-04-2026, 23:38:40 | 88 | 12.945.935 23,54% | 104,44 | 0,00135218 | 0,00013521 | ||
28-04-2026, 23:38:40 | 98 | 14.776.370 26,87% | 73,94 | 0,0010926 | 0,00010926 | ||
28-04-2026, 23:38:39 | 79 | 10.994.528 20% | 142,19 | 0,00156334 | 0,00015633 |
