Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 00:27:58 | 73 | 9.816.244 17,85% | 103,55 | 0,00101657 | 0,00010165 | ||
29-04-2026, 00:27:58 | 81 | 11.137.563 20,26% | 105,27 | 0,00117247 | 0,00011724 | ||
29-04-2026, 00:27:57 | 70 | 7.412.412 13,48% | 79,94 | 0,00059257 | 0,00005925 | ||
29-04-2026, 00:27:57 | 77 | 11.662.175 21,21% | 58,88 | 0,00068673 | 0,00006867 | ||
29-04-2026, 00:27:56 | 90 | 12.974.695 23,6% | 55,07 | 0,00071453 | 0,00007145 | ||
29-04-2026, 00:27:56 | 56 | 5.328.958 9,69% | 83,19 | 0,00044335 | 0,00004433 | ||
29-04-2026, 00:27:55 | 68 | 9.080.337 16,51% | 79,55 | 0,00072237 | 0,00007223 | ||
29-04-2026, 00:27:55 | 63 | 7.506.763 13,65% | 64,6 | 0,00048494 | 0,00004849 | ||
29-04-2026, 00:27:54 | 44 | 3.963.979 7,21% | 71,65 | 0,00028405 | 0,0000284 | ||
29-04-2026, 00:27:54 | 79 | 9.428.528 17,15% | 68,76 | 0,00064834 | 0,00006483 | ||
29-04-2026, 00:27:54 | 100 | 11.520.505 20,95% | 79,08 | 0,00091115 | 0,00009111 | ||
29-04-2026, 00:27:53 | 72 | 10.165.694 18,49% | 67,89 | 0,00069023 | 0,00006902 | ||
29-04-2026, 00:27:53 | 50 | 11.883.321 21,61% | 69,45 | 0,00082536 | 0,00008253 | ||
29-04-2026, 00:27:52 | 67 | 9.091.808 16,54% | 143,68 | 0,00130632 | 0,00013063 | ||
29-04-2026, 00:27:52 | 56 | 11.365.977 20,67% | 120,15 | 0,00136571 | 0,00013657 | ||
29-04-2026, 00:27:51 | 68 | 10.749.392 19,55% | 165,93 | 0,00178372 | 0,00017837 | ||
29-04-2026, 00:27:51 | 63 | 10.224.014 18,59% | 84,94 | 0,00086849 | 0,00008684 | ||
29-04-2026, 00:27:50 | 68 | 11.331.758 20,61% | 111,66 | 0,00126541 | 0,00012654 | ||
29-04-2026, 00:27:50 | 83 | 8.988.091 16,35% | 73,73 | 0,00066276 | 0,00006627 | ||
29-04-2026, 00:27:50 | 79 | 7.794.225 14,18% | 100,98 | 0,00078707 | 0,0000787 |
