Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.59.31 | 1 | 662.588 3,32% | 20.000.000 | 0,00001663 | ||
28/04/2026, 14.59.28 | 1 | 38.492 0,2% | 20.000.000 | 0,0000036 | ||
28/04/2026, 14.59.21 | 1 | 46.308 0,24% | 20.000.000 | 0,00000313 | ||
28/04/2026, 14.59.11 | 1 | 455.817 2,28% | 20.000.000 | 0,00001313 | ||
28/04/2026, 14.58.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000313 | ||
28/04/2026, 14.58.11 | 1 | 21.000 0,11% | 20.000.000 | 0,0000022 | ||
28/04/2026, 14.57.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000218 | ||
28/04/2026, 14.57.43 | 1 | 246.127 1,24% | 20.000.000 | 0,00001119 | ||
28/04/2026, 14.57.42 | 1 | 404.660 2,03% | 20.000.000 | 0,00000644 | ||
28/04/2026, 14.57.36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000294 | ||
28/04/2026, 14.57.31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000277 | ||
28/04/2026, 14.57.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000321 | ||
28/04/2026, 14.57.26 | 1 | 268.843 1,35% | 20.000.000 | 0,00000687 | ||
28/04/2026, 14.57.23 | 1 | 37.564 0,19% | 20.000.000 | 0,00000269 | ||
28/04/2026, 14.57.22 | 1 | 439.612 2,2% | 20.000.000 | 0,00001248 | ||
28/04/2026, 14.57.20 | 1 | 59.842 0,3% | 20.000.000 | 0,00000301 | ||
28/04/2026, 14.57.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000218 | ||
28/04/2026, 14.57.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000218 | ||
28/04/2026, 14.57.03 | 1 | 275.499 1,38% | 20.000.000 | 0,00000689 | ||
28/04/2026, 14.56.57 | 1 | 150.408 0,76% | 20.000.000 | 0,00001001 |
