Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.05.54 | 1 | 179.926 0,9% | 20.000.000 | 0,0000036 | ||
28/04/2026, 14.05.52 | 1 | 129.865 0,65% | 20.000.000 | 0,00000348 | ||
28/04/2026, 14.05.52 | 1 | 142.402 0,72% | 20.000.000 | 0,00000398 | ||
28/04/2026, 14.05.48 | 1 | 294.864 1,48% | 20.000.000 | 0,00000508 | ||
28/04/2026, 14.05.33 | 1 | 89.210 0,45% | 20.000.000 | 0,00000768 | ||
28/04/2026, 14.05.21 | 1 | 105.179 0,53% | 20.000.000 | 0,00001028 | ||
28/04/2026, 14.05.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000268 | ||
28/04/2026, 14.05.17 | 1 | 135.784 0,68% | 20.000.000 | 0,00000423 | ||
28/04/2026, 14.04.42 | 1 | 652.309 3,27% | 20.000.000 | 0,0000416 | ||
28/04/2026, 14.04.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000254 | ||
28/04/2026, 14.03.49 | 1 | 41.292 0,21% | 20.000.000 | 0,0000027 | ||
28/04/2026, 14.03.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000188 | ||
28/04/2026, 14.03.01 | 1 | 136.456 0,69% | 20.000.000 | 0,00014873 | ||
28/04/2026, 14.02.41 | 1 | 55.067 0,28% | 20.000.000 | 0,00000453 | ||
28/04/2026, 14.02.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000256 | ||
28/04/2026, 14.02.00 | 4 | 151.944 0,76% | 20.000.000 | 0,00000975 | ||
28/04/2026, 14.01.56 | 1 | 37.977 0,19% | 20.000.000 | 0,00000241 | ||
28/04/2026, 14.01.21 | 1 | 38.409 0,2% | 20.000.000 | 0,00000176 | ||
28/04/2026, 14.01.03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000274 | ||
28/04/2026, 14.01.02 | 1 | 134.862 0,68% | 20.000.000 | 0,00000333 |
