Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 18.42.00 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.43 | Post price | -- | -- | ||||
28/04/2026, 18.41.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.41.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.41.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.41.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.41.26 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 18.41.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.14 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.41.14 | Post price | -- | -- | ||||
28/04/2026, 18.40.46 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 18.40.46 | Post price | -- | -- | ||||
28/04/2026, 18.40.46 | EVM txn | -- | -- | 0 KAVA | -- |
