Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 01.57.43 | 6 | 2.562 | 350.085 0,01% | 1.800 | ||
29/04/2026, 01.57.43 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.42 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 01.57.42 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
29/04/2026, 01.57.42 | 6 | 2.547 | 350.085 0,01% | 1.800 | ||
29/04/2026, 01.57.41 | 11 | 4.422 | 700.158 0,01% | 1.800 | ||
29/04/2026, 01.57.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.40 | 6 | 2.547 | 350.049 0,01% | 1.800 | ||
29/04/2026, 01.57.39 | 10 | 4.049 | 630.105 0,01% | 1.800 | ||
29/04/2026, 01.57.39 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
29/04/2026, 01.57.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01.57.38 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
29/04/2026, 01.57.38 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
29/04/2026, 01.57.37 | 13 | 5.159 | 840.156 0,01% | 1.800 | ||
29/04/2026, 01.57.37 | 8 | 3.288 | 507.195 0,01% | 1.800 | ||
29/04/2026, 01.57.37 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
29/04/2026, 01.57.36 | 2 | 1.071 | 70.017 0,01% | 1.800 |
