Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 03.11.29 | 6 | 2.562 | 350.037 0,01% | 1.800 | ||
29/04/2026, 03.11.29 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.11.28 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.11.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 03.11.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 03.11.28 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.11.27 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
29/04/2026, 03.11.27 | 11 | 4.421 | 700.110 0,01% | 1.800 | ||
29/04/2026, 03.11.27 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
29/04/2026, 03.11.27 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.11.26 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.11.26 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.11.26 | 4 | 1.812 | 210.039 0,01% | 1.800 | ||
29/04/2026, 03.11.26 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 03.11.25 | 12 | 4.823 | 779.345 0,01% | 1.800 | ||
29/04/2026, 03.11.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.11.25 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
29/04/2026, 03.11.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.11.24 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.11.24 | 2 | 1.071 | 70.005 0,01% | 1.800 |
