Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 19.45.10 | 70 | 25.720.473 46,77% | 138,56 | 0,00356405 | 0,0003564 | ||
28/04/2026, 19.45.09 | 98 | 11.182.981 20,34% | 131,78 | 0,00147377 | 0,00014737 | ||
28/04/2026, 19.45.09 | 114 | 14.254.182 25,92% | 98,45 | 0,0014034 | 0,00014034 | ||
28/04/2026, 19.45.08 | 103 | 12.770.677 23,22% | 112,42 | 0,00143569 | 0,00014356 | ||
28/04/2026, 19.45.08 | 89 | 11.172.349 20,32% | 76,39 | 0,00085348 | 0,00008534 | ||
28/04/2026, 19.45.08 | 120 | 13.516.256 24,58% | 100,46 | 0,00135792 | 0,00013579 | ||
28/04/2026, 19.45.07 | 105 | 14.650.266 26,64% | 141,51 | 0,00207318 | 0,00020731 | ||
28/04/2026, 19.45.07 | 88 | 13.505.541 24,56% | 106,13 | 0,00143342 | 0,00014334 | ||
28/04/2026, 19.45.06 | 110 | 13.438.239 24,44% | 92,1 | 0,00123769 | 0,00012376 | ||
28/04/2026, 19.45.06 | 97 | 12.442.337 22,63% | 116,75 | 0,00145273 | 0,00014527 | ||
28/04/2026, 19.45.05 | 116 | 16.774.968 30,5% | 90,72 | 0,00152193 | 0,00015219 | ||
28/04/2026, 19.45.05 | 100 | 15.209.241 27,66% | 91,48 | 0,00139146 | 0,00013914 | ||
28/04/2026, 19.45.04 | 138 | 17.032.146 30,97% | 104,66 | 0,00178271 | 0,00017827 | ||
28/04/2026, 19.45.04 | 107 | 31.060.538 56,48% | 73,44 | 0,00228139 | 0,00022813 | ||
28/04/2026, 19.45.04 | 76 | 18.441.651 33,54% | 74,52 | 0,00137444 | 0,00013744 | ||
28/04/2026, 19.45.03 | 93 | 15.556.940 28,29% | 101,52 | 0,00157948 | 0,00015794 | ||
28/04/2026, 19.45.03 | 105 | 13.132.821 23,88% | 88,75 | 0,00116562 | 0,00011656 | ||
28/04/2026, 19.45.02 | 100 | 13.840.581 25,17% | 286,19 | 0,00396109 | 0,0003961 | ||
28/04/2026, 19.45.02 | 148 | 15.873.988 28,87% | 83,4 | 0,00132404 | 0,0001324 | ||
28/04/2026, 19.45.01 | 114 | 14.761.398 26,84% | 70,34 | 0,00103843 | 0,00010384 |
