Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 19.51.34 | 98 | 13.943.300 25,36% | 213,43 | 0,002976 | 0,0002976 | ||
28/04/2026, 19.51.34 | 70 | 14.575.183 26,51% | 198,63 | 0,00289514 | 0,00028951 | ||
28/04/2026, 19.51.34 | 118 | 14.642.342 26,63% | 92,68 | 0,00135717 | 0,00013571 | ||
28/04/2026, 19.51.33 | 88 | 8.972.086 16,32% | 312,55 | 0,00280424 | 0,00028042 | ||
28/04/2026, 19.51.33 | 103 | 12.286.148 22,34% | 698,05 | 0,00857642 | 0,00085764 | ||
28/04/2026, 19.51.32 | 100 | 13.847.504 25,18% | 80,13 | 0,00110969 | 0,00011096 | ||
28/04/2026, 19.51.32 | 110 | 12.406.662 22,56% | 318,4 | 0,00395034 | 0,00039503 | ||
28/04/2026, 19.51.31 | 117 | 15.776.077 28,69% | 346,75 | 0,00547043 | 0,00054704 | ||
28/04/2026, 19.51.31 | 104 | 13.948.114 25,37% | 104,54 | 0,00145815 | 0,00014581 | ||
28/04/2026, 19.51.30 | 88 | 14.185.665 25,8% | 63,89 | 0,00090641 | 0,00009064 | ||
28/04/2026, 19.51.30 | 85 | 12.565.603 22,85% | 85,12 | 0,00106959 | 0,00010695 | ||
28/04/2026, 19.51.29 | 112 | 13.688.822 24,89% | 69,21 | 0,00094752 | 0,00009475 | ||
28/04/2026, 19.51.29 | 80 | 15.745.737 28,63% | 215,51 | 0,0033935 | 0,00033935 | ||
28/04/2026, 19.51.29 | 68 | 5.862.694 10,66% | 169,48 | 0,00099366 | 0,00009936 | ||
28/04/2026, 19.51.28 | 101 | 9.536.323 17,34% | 1,47 | 0,01407493 | 0,00140749 | ||
28/04/2026, 19.51.28 | 103 | 11.146.607 20,27% | 120,18 | 0,00133966 | 0,00013396 | ||
28/04/2026, 19.51.27 | 119 | 12.405.453 22,56% | 115,03 | 0,00142708 | 0,0001427 | ||
28/04/2026, 19.51.27 | 110 | 11.816.374 21,49% | 132,66 | 0,00156762 | 0,00015676 | ||
28/04/2026, 19.51.26 | 136 | 15.694.445 28,54% | 107,54 | 0,00168781 | 0,00016878 | ||
28/04/2026, 19.51.26 | 93 | 11.652.163 21,19% | 276,48 | 0,00322168 | 0,00032216 |
