Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.36.14 | 1 | 1 | 0,00125898 | 0,0000022 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00211282 | 0,00000282 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,13167368 | 0,00000282 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00065978 | 0,00000288 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00013417 | 0,00000282 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00191075 | 0,00000282 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,02222449 | 0,00000284 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00572087 | 0,00000446 | ||
28/04/2026, 21.36.14 | 2 | 2 | 0,01708552 | 0,00000442 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,01973021 | 0,00000452 | ||
28/04/2026, 21.36.14 | 1 | 1 | 0,000982 | 0,0000022 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,02562243 | 0,00000288 | ||
28/04/2026, 21.36.14 | 2 | 2 | 0,05090423 | 0,00000418 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,1781277 | 0,00000282 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00026569 | 0,00000282 | ||
28/04/2026, 21.36.14 | 2 | 3 | 0,37609946 | 0,00000464 | ||
28/04/2026, 21.36.14 | 1 | 1 | 0,00044095 | 0,0000022 | ||
28/04/2026, 21.36.14 | 1 | 2 | 0,00242897 | 0,00000282 | ||
28/04/2026, 21.36.14 | 2 | 2 | 0,0084127 | 0,00000424 | ||
28/04/2026, 21.36.14 | 1 | 1 | 0,00159933 | 0,0000022 |
