Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18.06.40 | 1 | 1 | 0,000007 | 0,00000154 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,01862 | 0,00000142 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,00563141 | 0,00000141 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,00001445 | 0,00000145 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,88968137 | 0,00000144 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,0100831 | 0,00000141 | ||
28/04/2026, 18.06.40 | 3 | 2 | 0,00015924 | 0,00000278 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,01553687 | 0,00000141 | ||
28/04/2026, 18.06.40 | 2 | 2 | 0,00000749 | 0,00000203 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,01619144 | 0,00000144 | ||
28/04/2026, 18.06.40 | 2 | 2 | 0,01322558 | 0,00000221 | ||
28/04/2026, 18.06.40 | 2 | 2 | 0,00065217 | 0,00000209 | ||
28/04/2026, 18.06.40 | 1 | 1 | 0,00000482 | 0,00000152 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,01992736 | 0,00000141 | ||
28/04/2026, 18.06.40 | 2 | 2 | 0,00000758 | 0,00000212 | ||
28/04/2026, 18.06.40 | 1 | 1 | 0,00540213 | 0,00000134 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,00015141 | 0,00000141 | ||
28/04/2026, 18.06.40 | 1 | 2 | 0,00019667 | 0,00000141 | ||
28/04/2026, 18.06.40 | 1 | 1 | 0,00000698 | 0,00000152 | ||
28/04/2026, 18.06.40 | 7 | 7 | 0,00648165 | 0,00000702 |
