Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 13.12.44 | 17 | 7.967.517 19,92% | 28,99 | 0,00023098 | 0,00021546 | ||
28/04/2026, 13.12.43 | 13 | 790.541 1,98% | 27,86 | 0,00002202 | 0,00002157 | ||
28/04/2026, 13.12.42 | 13 | 8.807.698 22,02% | 4,73 | 0,04166264 | 0,00023705 | ||
28/04/2026, 13.12.41 | 15 | 10.192.472 25,49% | 27,38 | 0,00027915 | 0,00026947 | ||
28/04/2026, 13.12.40 | 13 | 365.762 0,92% | 54,08 | 0,00001978 | 0,00000977 | ||
28/04/2026, 13.12.39 | 16 | 1.055.603 2,64% | 27,42 | 0,00002894 | 0,00002843 | ||
28/04/2026, 13.12.38 | 22 | 4.559.651 11,4% | 63,29 | 0,0002886 | 0,00012262 | ||
28/04/2026, 13.12.37 | 20 | 833.940 2,09% | 36,99 | 0,00003085 | 0,00002263 | ||
28/04/2026, 13.12.36 | 4 | 344.324 0,87% | 28,16 | 0,00000969 | 0,00000944 | ||
28/04/2026, 13.12.35 | 19 | 13.286.136 33,22% | 3,16 | 0,04203321 | 0,00035469 | ||
28/04/2026, 13.12.34 | 19 | 1.136.612 2,85% | 133,45 | 0,00015168 | 0,00003059 | ||
28/04/2026, 13.12.33 | 27 | 1.025.873 2,57% | 27,39 | 0,0000281 | 0,00002784 | ||
28/04/2026, 13.12.32 | 21 | 5.678.364 14,2% | 29,23 | 0,00016601 | 0,00015338 | ||
28/04/2026, 13.12.31 | 15 | 474.659 1,19% | 36,07 | 0,00001712 | 0,00001295 | ||
28/04/2026, 13.12.30 | 19 | 1.703.807 4,26% | 219,47 | 0,00037394 | 0,00004679 | ||
28/04/2026, 13.12.29 | 19 | 9.550.062 23,88% | 27,96 | 0,00026702 | 0,0002581 | ||
28/04/2026, 13.12.28 | 12 | 8.964.896 22,42% | 4,63 | 0,0415883 | 0,00023883 | ||
28/04/2026, 13.12.27 | 8 | 376.367 0,95% | 47,63 | 0,00001792 | 0,00001013 | ||
28/04/2026, 13.12.26 | 17 | 9.101.855 22,76% | 42,89 | 0,00039041 | 0,00024141 | ||
28/04/2026, 13.12.25 | 17 | 2.149.077 5,38% | 59,73 | 0,00012836 | 0,00005732 |
