Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 20.45.57 | 32 | 1.249.184 3,13% | 32,25 | 0,00004029 | 0,0000322 | ||
28/04/2026, 20.45.56 | 36 | 10.164.952 25,42% | 224,63 | 0,00228344 | 0,00025744 | ||
28/04/2026, 20.45.55 | 38 | 4.761.903 11,91% | 162,94 | 0,00077592 | 0,00012032 | ||
28/04/2026, 20.45.54 | 17 | 766.550 1,92% | 35,7 | 0,00002736 | 0,00001954 | ||
28/04/2026, 20.45.53 | 29 | 9.502.983 23,76% | 26,49 | 0,00025182 | 0,00023853 | ||
28/04/2026, 20.45.52 | 3 | 81.308 0,21% | 118,48 | 0,00000963 | 0,00000206 | ||
28/04/2026, 20.45.51 | 14 | 653.363 1,64% | 37,59 | 0,00002456 | 0,00001674 | ||
28/04/2026, 20.45.50 | 26 | 8.454.253 21,14% | 154,13 | 0,00130308 | 0,00021387 | ||
28/04/2026, 20.45.49 | 4 | 336.888 0,85% | 49,37 | 0,00001663 | 0,00000861 | ||
28/04/2026, 20.45.48 | 20 | 1.066.769 2,67% | 33,35 | 0,00003557 | 0,00002749 | ||
28/04/2026, 20.45.47 | 16 | 10.117.217 25,3% | 129,27 | 0,00130788 | 0,00025624 | ||
28/04/2026, 20.45.46 | 13 | 3.861.810 9,66% | 1,23 | 0,00477742 | 0,00009783 | ||
28/04/2026, 20.45.45 | 13 | 858.035 2,15% | 1,53 | 0,00131542 | 0,00002193 | ||
28/04/2026, 20.45.44 | 14 | 794.872 1,99% | 27,8 | 0,0000221 | 0,0000205 | ||
28/04/2026, 20.45.44 | 70 | 9.357.402 23,4% | 472,67 | 0,00442299 | 0,00023769 | ||
28/04/2026, 20.45.39 | 11 | 697.006 1,75% | 27,13 | 0,00001891 | 0,00001865 | ||
28/04/2026, 20.45.38 | 16 | 5.489.304 13,73% | 28,99 | 0,00015916 | 0,00014625 | ||
28/04/2026, 20.45.37 | 19 | 1.677.106 4,2% | 3,39 | 0,00570016 | 0,00004497 | ||
28/04/2026, 20.45.36 | 15 | 1.131.600 2,83% | 35,99 | 0,00004072 | 0,00003059 | ||
28/04/2026, 20.45.35 | 17 | 5.560.384 13,91% | 28,34 | 0,00015759 | 0,00014966 |
